|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Where are we?
Membership
Contacts
Club Events
Motocross
Pony Express
Trials
Clubrooms
Monza Park
Social Events
Race Calendars
Results
Links
Picture Gallery
Tool of the Week
If you have any problems reading PDF files then try downloading the latest version of Adobe Acrobat Reader.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Name | Mobile | |
| President | Scott Foy | +61409190782 | President |
| Vice President | Nick Rivett | +61429400711 | Vice President |
| Treasurer | Ian Stacey | +61439388581 | Treasurer |
| Assistant Treasurer | |||
| Secretary | Kayliegh Eastick | +61409865738 | Secretary |
| Assistant secretary | Sue Freeman | ||
| Membership & Communications | Neale Perkins | +61427334186 | Memberships |
| Sports Secretary | |||
| Assistant Sports Secretary | Taylor Raine | +61478127833 | |
| Club Captain | Lance Powell | +61409169034 | |
| Vice Club Captain | Daryl Turner | +61417059033 | |
| Property Steward | George Langley | +61408055779 | |
| MV Delegate | |||
| Assistant MV Delegate | |||
| MV Enduro/Pony Xpress Delegate | Assistant MV Enduro/Pony Xpress Delegate | ||
| Social Coordinator | Neale Perkins | +61427334186 | |
| Public relations & Media liason | George Langley | +61408055779 | |
| MV Western Region Delegate | |||
| Assistant MV Western Region Delegate | |||
| Digital Media (FaceBook) | Nick Rivett | ||
| Club Rego for Bikes & Cars | Neale Perkins | +61427334186 | Club Rego |
| Web Site | Neale Perkins |
| Upcoming events: | ||
|
Social Events: Lockey's "Show us your toys" Poker Run Nov AGM end of Nov every year Reunion September every year Go to "Social Events" for more info |
||
| Ballarat Rovers MCC | ||